Usage Statistics for www.schmidt-kottingbrunn.at

Summary Period: April 2026
Generated 01-May-2026 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 300541
Total Files 184521
Total Pages 299473
Total Visits 1209
Total KBytes 100967
Total Unique Sites 336
Total Unique URLs 174
Total Unique Referrers 61
Total Unique User Agents 167
. Avg Max
Hits per Hour 417 3542
Hits per Day 10018 65263
Files per Day 6150 39488
Pages per Day 9982 65256
Sites per Day 11 26
Visits per Day 40 238
KBytes per Day 3366 31726
Hits by Response Code
Undefined response code 0.26% 772
Code 200 - OK 61.40% 184521
Code 201 - Created 0.00% 5
Code 204 - No Content 33.92% 101945
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.03% 78
Code 304 - Not Modified 0.08% 247
Code 400 - Bad Request 0.04% 118
Code 401 - Unauthorized 0.01% 26
Code 403 - Forbidden 0.83% 2506
Code 404 - Not Found 0.39% 1184
Code 500 - Internal Server Error 3.03% 9115

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 98 0.03% 17 0.01% 47 0.02% 16 1.32% 15 4.46% 17 0.02%
2 17 0.01% 6 0.00% 9 0.00% 8 0.66% 9 2.68% 6 0.01%
3 18 0.01% 11 0.01% 13 0.00% 9 0.74% 13 3.87% 10 0.01%
4 2347 0.78% 1951 1.06% 2167 0.72% 21 1.74% 11 3.27% 16371 16.21%
5 43049 14.32% 39488 21.40% 42953 14.34% 179 14.81% 21 6.25% 18252 18.08%
6 38981 12.97% 38850 21.05% 38874 12.98% 77 6.37% 25 7.44% 22729 22.51%
7 3548 1.18% 1988 1.08% 3428 1.14% 68 5.62% 21 6.25% 8009 7.93%
8 339 0.11% 169 0.09% 329 0.11% 23 1.90% 16 4.76% 277 0.27%
9 39144 13.02% 19843 10.75% 39123 13.06% 187 15.47% 26 7.74% 676 0.67%
10 65263 21.72% 32841 17.80% 65256 21.79% 238 19.69% 20 5.95% 990 0.98%
11 63295 21.06% 31676 17.17% 63285 21.13% 124 10.26% 16 4.76% 468 0.46%
12 43695 14.54% 17398 9.43% 43584 14.55% 83 6.87% 15 4.46% 31726 31.42%
13 43 0.01% 12 0.01% 33 0.01% 16 1.32% 20 5.95% 12 0.01%
14 96 0.03% 17 0.01% 34 0.01% 14 1.16% 20 5.95% 17 0.02%
15 31 0.01% 5 0.00% 8 0.00% 5 0.41% 8 2.38% 4 0.00%
16 67 0.02% 36 0.02% 47 0.02% 8 0.66% 17 5.06% 237 0.23%
17 152 0.05% 72 0.04% 91 0.03% 12 0.99% 16 4.76% 822 0.81%
18 19 0.01% 9 0.00% 11 0.00% 11 0.91% 13 3.87% 9 0.01%
19 13 0.00% 4 0.00% 7 0.00% 4 0.33% 7 2.08% 4 0.00%
20 17 0.01% 8 0.00% 9 0.00% 7 0.58% 11 3.27% 8 0.01%
21 23 0.01% 11 0.01% 15 0.01% 11 0.91% 13 3.87% 9 0.01%
22 51 0.02% 23 0.01% 25 0.01% 11 0.91% 14 4.17% 97 0.10%
23 11 0.00% 3 0.00% 4 0.00% 3 0.25% 9 2.68% 3 0.00%
24 22 0.01% 9 0.00% 17 0.01% 13 1.08% 16 4.76% 8 0.01%
25 16 0.01% 6 0.00% 8 0.00% 6 0.50% 10 2.98% 6 0.01%
26 19 0.01% 4 0.00% 10 0.00% 6 0.50% 11 3.27% 4 0.00%
27 23 0.01% 10 0.01% 15 0.01% 12 0.99% 14 4.17% 10 0.01%
28 53 0.02% 20 0.01% 28 0.01% 15 1.24% 19 5.65% 77 0.08%
29 47 0.02% 19 0.01% 26 0.01% 15 1.24% 19 5.65% 91 0.09%
30 44 0.01% 15 0.01% 17 0.01% 12 0.99% 19 5.65% 14 0.01%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12273 4.08% 268 8069 4.37% 408 12260 4.09% 61 1844 1.83%
1 408 12257 4.08% 268 8055 4.37% 408 12247 4.09% 59 1769 1.75%
2 405 12167 4.05% 267 8011 4.34% 405 12163 4.06% 59 1766 1.75%
3 408 12267 4.08% 269 8071 4.37% 408 12257 4.09% 59 1769 1.75%
4 408 12269 4.08% 268 8067 4.37% 408 12254 4.09% 59 1771 1.75%
5 408 12244 4.07% 268 8056 4.37% 407 12236 4.09% 59 1768 1.75%
6 406 12191 4.06% 267 8026 4.35% 406 12180 4.07% 59 1769 1.75%
7 411 12359 4.11% 270 8108 4.39% 411 12346 4.12% 59 1777 1.76%
8 427 12835 4.27% 279 8396 4.55% 427 12814 4.28% 63 1886 1.87%
9 439 13193 4.39% 278 8343 4.52% 436 13085 4.37% 131 3922 3.88%
10 495 14856 4.94% 316 9506 5.15% 488 14651 4.89% 153 4581 4.54%
11 508 15248 5.07% 319 9593 5.20% 503 15100 5.04% 424 12723 12.60%
12 451 13545 4.51% 264 7933 4.30% 451 13531 4.52% 154 4608 4.56%
13 398 11968 3.98% 202 6063 3.29% 396 11908 3.98% 244 7328 7.26%
14 435 13074 4.35% 241 7240 3.92% 434 13032 4.35% 178 5335 5.28%
15 435 13076 4.35% 246 7408 4.01% 434 13024 4.35% 208 6249 6.19%
16 429 12875 4.28% 243 7293 3.95% 428 12850 4.29% 175 5259 5.21%
17 409 12271 4.08% 232 6976 3.78% 408 12261 4.09% 170 5102 5.05%
18 320 9623 3.20% 139 4191 2.27% 318 9540 3.19% 148 4450 4.41%
19 449 13495 4.49% 239 7191 3.90% 446 13399 4.47% 314 9429 9.34%
20 370 11123 3.70% 236 7104 3.85% 370 11113 3.71% 75 2260 2.24%
21 367 11038 3.67% 234 7035 3.81% 367 11029 3.68% 58 1745 1.73%
22 377 11332 3.77% 242 7271 3.94% 374 11238 3.75% 321 9625 9.53%
23 432 12962 4.31% 283 8515 4.61% 431 12955 4.33% 74 2232 2.21%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 89074 29.64% 35627 35.29% /api/wp-json/core4x/v1/chat
2 50538 16.82% 104 0.10% /api/wp-json/core4x/v1/polls
3 26736 8.90% 1361 1.35% /api/wp-json/core4x/v1/presence/online
4 13780 4.59% 191 0.19% /api/wp-json/core4x/v1/presence/ping
5 847 0.28% 1 0.00% /api/wp-json/core4x/v1/tasks
6 438 0.15% 85 0.08% /api/wp-json/core4x/v1/projects
7 405 0.13% 396 0.39% /
8 342 0.11% 24 0.02% /api/wp-admin/admin-ajax.php
9 270 0.09% 196 0.19% /api/wp-json/core4x/v1/me
10 239 0.08% 149 0.15% /api/wp-json/core4x/v1/members
11 229 0.08% 2 0.00% /api/wp-json/core4x/v1/events
12 206 0.07% 97 0.10% /api/wp-json/core4x/v1/project-chat/groups
13 197 0.07% 1 0.00% /api/wp-cron.php
14 177 0.06% 17 0.02% /api/wp-json/core4x/v1/notification-settings
15 91 0.03% 212 0.21% /api/wp-json/wp/v2/users/me
16 71 0.02% 6837 6.77% /api/wp-admin/plugins.php
17 69 0.02% 0 0.00% /api/wp-json/core4x/v1/project-chat/messages
18 59 0.02% 9 0.01% /api/wp-json/core4x/v1/organizations
19 47 0.02% 9 0.01% /api/wp-json/jwt-auth/v1/token
20 41 0.01% 27 0.03% /app/
21 28 0.01% 19 0.02% /api/wp-json/core4x/v1/catches
22 27 0.01% 51 0.05% /api/wp-json/core4x/v1/fish-species
23 25 0.01% 127 0.13% /api/wp-login.php
24 17 0.01% 74 0.07% /stats/
25 16 0.01% 1095 1.08% /api/wp-admin/load-scripts.php
26 15 0.00% 0 0.00% /api/wp-json/core4x/v1/activate-license
27 15 0.00% 3 0.00% /api/wp-json/core4x/v1/project-shopping
28 14 0.00% 15 0.01% /api/wp-json/core4x/v1/organizations/1/modules
29 14 0.00% 1 0.00% /api/wp-json/core4x/v1/register
30 13 0.00% 1654 1.64% /api/wp-admin/

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 89074 29.64% 35627 35.29% /api/wp-json/core4x/v1/chat
2 71 0.02% 6837 6.77% /api/wp-admin/plugins.php
3 10 0.00% 4824 4.78% /api/wp-includes/js/dist/block-editor.min.js
4 9 0.00% 4015 3.98% /api/wp-includes/js/zxcvbn.min.js
5 12 0.00% 3601 3.57% /api/wp-admin/load-styles.php
6 8 0.00% 3269 3.24% /api/wp-includes/js/dist/components.min.js
7 7 0.00% 3061 3.03% /api/wp-includes/js/dist/date.min.js
8 13 0.00% 1654 1.64% /api/wp-admin/
9 26736 8.90% 1361 1.35% /api/wp-json/core4x/v1/presence/online
10 16 0.01% 1095 1.08% /api/wp-admin/load-scripts.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 89074 29.64% 250 22.05% /api/wp-json/core4x/v1/chat
2 405 0.13% 244 21.52% /
3 50538 16.82% 177 15.61% /api/wp-json/core4x/v1/polls
4 197 0.07% 137 12.08% /api/wp-cron.php
5 26736 8.90% 122 10.76% /api/wp-json/core4x/v1/presence/online
6 13780 4.59% 78 6.88% /api/wp-json/core4x/v1/presence/ping
7 438 0.15% 26 2.29% /api/wp-json/core4x/v1/projects
8 270 0.09% 21 1.85% /api/wp-json/core4x/v1/me
9 239 0.08% 14 1.23% /api/wp-json/core4x/v1/members
10 206 0.07% 13 1.15% /api/wp-json/core4x/v1/project-chat/groups

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 405 0.13% 236 20.79% /
2 89074 29.64% 236 20.79% /api/wp-json/core4x/v1/chat
3 50538 16.82% 211 18.59% /api/wp-json/core4x/v1/polls
4 26736 8.90% 144 12.69% /api/wp-json/core4x/v1/presence/online
5 197 0.07% 136 11.98% /api/wp-cron.php
6 13780 4.59% 67 5.90% /api/wp-json/core4x/v1/presence/ping
7 438 0.15% 22 1.94% /api/wp-json/core4x/v1/projects
8 239 0.08% 11 0.97% /api/wp-json/core4x/v1/members
9 229 0.08% 10 0.88% /api/wp-json/core4x/v1/events
10 847 0.28% 10 0.88% /api/wp-json/core4x/v1/tasks

Top 30 of 61 Total Referrers
# Hits Referrer
1 297823 99.10% https://app.schmidt-kottingbrunn.at/
2 1327 0.44% - (Direct Request)
3 471 0.16% https://schmidt-kottingbrunn.at/api/wp-admin/
4 469 0.16% https://schmidt-kottingbrunn.at/api/wp-admin/plugins.php
5 105 0.03% https://api.schmidt-kottingbrunn.at/
6 46 0.02% https://schmidt-kottingbrunn.at/api/wp-login.php
7 44 0.01% https://schmidt-kottingbrunn.at/api/wp-admin/user-edit.php
8 34 0.01% https://schmidt-kottingbrunn.at/api/wp-admin/profile.php
9 31 0.01% https://schmidt-kottingbrunn.at/
10 24 0.01% http://schmidt-kottingbrunn.at/
11 22 0.01% https://core4-x-landing.vercel.app/
12 19 0.01% https://schmidt-kottingbrunn.at/api/wp-admin/users.php
13 15 0.00% https://schmidt-kottingbrunn.at/api/wp-admin/load-styles.php
14 9 0.00% https://schmidt-kottingbrunn.at
15 7 0.00% binance.com
16 4 0.00% https://cert.at/de/services/statistic-survey/
17 4 0.00% https://schmidt-kottingbrunn.at/api/wp-admin/options-permalink.php
18 3 0.00% http://schmidt-kottingbrunn.at/app/
19 2 0.00% http://schmidt-kottingbrunn.at/api/
20 2 0.00% http://schmidt-kottingbrunn.at/stats/usage_202603.html
21 2 0.00% https://core4-x-landing-gseo2q0gv-rainer-schmidts-projects.vercel.app/
22 2 0.00% https://schmidt-kottingbrunn.at/api/
23 2 0.00% https://schmidt-kottingbrunn.at/app/
24 1 0.00% http://schmidt-kottingbrunn.at
25 1 0.00% http://schmidt-kottingbrunn.at/stats/
26 1 0.00% http://schmidt-kottingbrunn.at/stats/usage_202604.html
27 1 0.00% http://www.armetsrcu.asia/
28 1 0.00% https://schmidt-kottingbrunn.at/api
29 1 0.00% https://schmidt-kottingbrunn.at/api/author/admin
30 1 0.00% https://schmidt-kottingbrunn.at/api/author/admin/feed

Top 15 of 167 Total User Agents
# Hits User Agent
1 208690 69.44% Mozilla/5.0 (X11; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0
2 83221 27.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
3 6090 2.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
4 919 0.31% Mozilla/5.0 (Android 16; Mobile; rv:149.0) Gecko/149.0 Firefox/149.0
5 199 0.07% WordPress/6.9.4; https://schmidt-kottingbrunn.at/api
6 186 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 151 0.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 144 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 122 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.1.84.139 Safari/537.36 +ONB_Bot_Btrix_1.10.
10 73 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 50 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 36 0.01% Go-http-client/1.1
13 32 0.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 EdgA/146.0.0.
14 28 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
15 26 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 300541 100.00% 184529 100.00% 100967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23